KELAS 3.A | |||||||||
No | Nama | NIPD | JK | NISN | Tempat Lahir | Tanggal Lahir | NIK | Agama | Alamat |
1 | ACHMAD MAULANA SETIAWAN | 18191001 | L | 0123780366 | TANGERANG | 2012-06-26 | 3671022606110005 | Islam | PERUM TANJAKAN INDAH H 7 / 25 |
2 | ADITYA NURROHIM | 18191002 | L | 0127986202 | JAKARTA | 2012-03-24 | 3173012403121024 | Islam | PERUM RAJEG ASRI BLOK E 6 NO.20 |
3 | ALJABAR BIMA SAKTI HARIANTO | 18191004 | L | 3124344619 | JAKARTA | 2012-01-14 | 3174061401121003 | Islam | P. Rajeg Gardenia F3/04 |
4 | AULIA RAMADHANI | 18191005 | P | 0115215447 | JAKARTA | 2011-08-11 | 3603115108110006 | Islam | Kp. Rajeg Kavling RT. 04/03 |
5 | FALIHAH NAILATUS HUSNA | 18191007 | P | 0128236928 | TANGERANG | 2012-01-03 | 3603114301120002 | Islam | Perum Rajeg Asri D1/24 |
6 | FAZILA AUERELIA | 18191008 | P | 0111020781 | TANGERANG | 2011-05-24 | 3671076405110001 | Islam | Perum Tanjakan Indah H7/25 |
7 | FEBRIAN NUR ILHAM | 18191009 | L | 0126811100 | JAKARTA | 2012-02-02 | 3173060202121008 | Islam | P. Tanjakan Indah RT. 04/09 |
8 | FIRDA NURAINI MAHARANI | 18191010 | P | 0126802312 | TANGERANG | 2012-05-01 | 3603114105120001 | Islam | Perum Rajeg Asri D8/03 |
9 | HUMAIROH | 19202153 | P | 0103657205 | JAKARTA | 2010-11-14 | 3173065411101011 | Islam | KP. MAJA |
10 | KHOLIDI ASYADIL SYAQI | 18191011 | L | 0126097008 | TANGERANG | 2012-04-23 | 3603112304120001 | Islam | Perum Rajeg Asri C13/09 |
11 | LANGIT SURYA ANGGARA | 18191012 | L | 0129438139 | TANGERANG | 2012-05-15 | 3603111505120001 | Islam | Kp. Rajeg Kavling RT. 04/03 |
12 | M. KHIZFAN PUTRA ALGUSTIAN | 18191013 | L | 0116204538 | SUKABUMI | 2011-10-16 | 3202101610110003 | Islam | Perum Rajeg Asri B12/22 |
13 | MUHAMMAD AZRIEL OKTAVIAN | 18191014 | L | 0111364348 | TANGERANG | 2011-10-21 | 3603082110110001 | Islam | Perum Grand Sutera Rajeg RT. 01/08 |
14 | MUHAMMAD DHAFA MANSYAHRI | 18191015 | L | 0128775280 | TANGERANG SELATAN | 2012-05-22 | 3603112205120001 | Islam | Perum Rajeg Asri RT. 12/02 |
15 | MUHAMMAD RIFQI | 18191016 | L | 0119666157 | CIANJUR | 2011-12-19 | 3203061912110002 | Islam | P. Rajeg Asri B14/17 |
16 | NABILA KHAERUNISA | 18191017 | P | 0121041415 | TANGERANG | 2012-05-08 | 3671064805120002 | Islam | P. Rajeg Asri RT. 15/02 |
17 | QEILA KIRAINA SILVIA | 18191018 | P | 0127333964 | TANGERANG SELATAN | 2012-06-07 | 3674024706120004 | Islam | P. Tanjakan Indah RT. 03/07 |
18 | RAHMA DYAH PERTIWI | 18191019 | P | 0111920420 | TANGERANG | 2011-03-08 | 3603114803110001 | Islam | Kp. Pabuaran RT. 03/01 Ds. Rajeg |
19 | RHEYNASA CESARA ARNANDYA | 18191021 | P | 0123277430 | TANGERANG | 2012-07-14 | 3603115407120001 | Islam | P. Rajeg Asri C6/22 |
20 | RIDWAN MAULANA | 18191022 | L | 0129990103 | TANGERANG | 2012-05-17 | 3173061705121010 | Islam | Kp. Rajeg Kavling RT. 04/03 |
21 | SABRINA CAHYADEWI AISY | 18191023 | P | 0127619220 | JAKARTA | 2012-02-13 | 3173065302121001 | Islam | P. Rajeg Asri B8/07 |
22 | SENI ENDRIYANI | 18191024 | P | 0115499906 | TANGERANG | 2011-09-10 | 3603115009110001 | Islam | P. Rajeg Asri B12/29 |
23 | SHYFANA RIZKYANI | 18191025 | P | 0121686849 | TANGERANG | 2012-03-09 | 3603114903120004 | Islam | Kp. Rajeg Kavling RT. 04/03 |
24 | SYAKILA RATU MEIDINA | 18191027 | P | 0121147147 | TANGERANG | 2012-09-05 | 3603114509120001 | Islam | PERUM RAJEG ASRI BLOK E-05/04 |
25 | WILDAN SURYA PRATAMA | 18191026 | P | 0128442034 | PEMALANG | 2012-01-11 | 3327081101120004 | Islam | P. Grand Sutera Rajeg RT. 01/08 |
26 | AFIQAH KHALISHAH ZAHRA | 18191081 | P | 3125034399 | TANGERANG | 2012-04-11 | 3603165104120002 | Islam | P. Rajeg Gardenia RT. 04/02 |
27 | AHMAD ISNAIN AKMAL | 18191082 | L | 3123960023 | TANGERANG | 2012-06-19 | 3671071906120005 | Islam | P. Rajeg Asri G8/14 |
28 | ALIKHA NAZHIFAH HARYADI | 18191083 | P | 0115783864 | TANGERANG SELATAN | 2011-04-03 | 3674054304110002 | Islam | P. Kutabumi 6 |
29 | CHIKA RIZQIKA HIDAYAH | 18191090 | P | 0115552770 | TANGERANG | 2011-11-27 | 3603126711110006 | Islam | P. Rajawali City RC7/17 |
30 | DAMAR ANJAR WADI | 18191091 | L | 3120084869 | TANGERANG | 2012-01-28 | 3603112801120010 | Islam | P. Griya Rajeg Lestari |
31 | DANDI PRASETYA | 18191092 | L | 0112584215 | TANGERANG | 2011-09-20 | 3671022009110003 | Islam | P. Rajeg Asri F8/18 |
32 | NAUFA ROSYIDAH | 18191098 | P | 0122722246 | GUNUNG KIDUL | 2012-01-03 | 3403074301120003 | Islam | RAJEG ASRI |
33 | OKTAVIANA DEWI AISYAH | 18191099 | P | 0117196897 | KUNINGAN | 2011-10-16 | 3208185610110001 | Islam | P. Rajeg Asri F7/12A |
34 | PUTRA ATHAR HAIBAH | 18191100 | L | 0116836973 | TANGERANG | 2011-10-28 | 3671092810110007 | Islam | P. Rajeg Asri G2/27 |
KELAS 3.B | |||||||||
No | Nama | NIPD | JK | NISN | Tempat Lahir | Tanggal Lahir | NIK | Agama | Alamat |
1 | AFFANY GENDIZ TRIRIZQY | 18191028 | P | 0122970501 | TANGERANG | 2012-06-24 | 3603116406120003 | Islam | P. Rajeg Asri C12/14 |
2 | AISAH WULANDARI | 18191029 | P | 0125445737 | TANGERANG | 2012-06-29 | 3603116906120002 | Islam | P. Rajeg Asri B4/10 |
3 | ALYA RAHMAWATI | 19202141 | P | 0116371087 | TANGERANG | 2011-12-27 | 3302056712110002 | Islam | MANDIRANCAN |
4 | ANNA MANIS FEBRIYANTI ARIFIN | 18191137 | P | 0126962047 | TANGERANG | 2012-02-11 | 3603115102120004 | Islam | PERUM RAJEG ASRI BLOK C1/3 |
5 | AYU NAFISA | 18191030 | P | 0128485700 | TANGERANG | 2012-03-14 | 3603085403120001 | Islam | Kp. Pabuaran RT. 03/01 Ds. Rajeg |
6 | BANGKIT RIZKI ADJIE WICAKSANA | 18191031 | L | 0114233089 | TANGERANG | 2011-12-18 | 3603111812110001 | Islam | PERUM RAJEG ASRI |
7 | IKHSAN NUR BASYIRON | 18191032 | L | 0124799636 | TANGERANG | 2012-06-15 | 3603111506120003 | Islam | P. Rajeg Asri A4/12 |
8 | KEYSHA PUTRI ZASKIA RAMADHANI | 18191033 | P | 0129631640 | TANGERANG | 2012-08-01 | 3603114108120002 | Islam | P. Rajeg Asri B4/19 |
9 | M. DIMYATI ALI | 18191034 | L | 3117210052 | TANGERANG | 2011-05-24 | Islam | P. Puri Rajeg G3/11 | |
10 | MAULANA AKBAR DAMANHURI ASSYA'BANY | 18191035 | L | 0119369553 | TANGERANG | 2011-07-15 | 3603111507110002 | Islam | P. Rajeg Asri B6/13 |
11 | MEIKA NENDRA PUTRI | 18191036 | P | 0123958207 | TANGERANG | 2012-05-24 | 3603116405120001 | Islam | P. Rajeg Asri B13/07 |
12 | MIRZA AGAM WINARNO | 18191037 | L | 0121989032 | TANGERANG | 2012-01-15 | 3603111501120004 | Islam | P. Puri Rajeg G4/07 |
13 | MIZA BAHZATUN NUPUS | 18191038 | P | 0123896843 | TANGERANG | 2012-06-14 | 3603115406120004 | Islam | P. Puri Rajeg G5/07 |
14 | MIZANU KANAYA HAFAZAH | 18191039 | P | 0119614700 | TANGERANG | 2011-10-25 | 3671036510110004 | Islam | P. Rajeg Asri C17/07 |
15 | MOCHAMAD AL DAFA RAFAELL | 18191040 | L | 0128870372 | JAKARTA | 2012-01-30 | 3173013001121007 | Islam | P. Rajeg Asri RT. 06/01 |
16 | MUCHAMAD AKBAR AQILLA | 18191041 | L | 0116154297 | TANGERANG | 2011-11-30 | 3603113011110005 | Islam | P. Rajeg Asri C12/17 |
17 | MUHAMAD CHANDRA SUGIARTO | 18191042 | L | 0119000600 | TANGERANG | 2011-11-28 | 3603112811110006 | Islam | P. Rajeg Asri C4/16 |
18 | MUHAMMAD FERNANDA PRAMUDITA | 18191043 | L | 0122767452 | TANGERANG | 2012-02-04 | 3603110402120001 | Islam | P. Rajeg Asri B6/22 |
19 | NADA APRILIA CAHYA NINGRUM | 18191044 | P | 0122372708 | TANGERANG | 2012-04-25 | 3603126504120004 | Islam | KP. LELES |
20 | PUTRI SARISHA PRIHANTANTI | 18191045 | P | 3121723098 | JAKARTA | 2012-03-21 | 3173016103121001 | Islam | P. Puri Rajeg G2/02 |
21 | RAFKA ALIF PUTRA TANJUNG | 18191046 | L | 3122978048 | TANGERANG | 2012-06-03 | 3603110306120004 | Islam | Kp. Pabuaran RT. 04/01 Ds. Rajeg |
22 | REVIYANA NUR AZIZAH | 18191047 | P | 0127715548 | TANGERANG | 2012-03-24 | 3603116403120003 | Islam | P. Rajeg Asri C11/02 |
23 | RIFKI ARDIAN JAI SUMARNA | 18191048 | L | 0115222093 | TANGERANG SELATAN | 2011-10-24 | 3603112410110001 | Islam | P. Rajeg Asri C7/09 |
24 | RIZKY AJISOKO SAPUTRO | 18191049 | L | 0118423471 | TANGERANG | 2011-09-23 | 3603116707070002 | Islam | P. Rajeg Asri B17/11 |
25 | ROMMY CANDRADIANSYAH | 18191050 | L | 3110959763 | TANGERANG | 2011-07-22 | 3603112207110004 | Islam | P. Rajeg Asri B6/25 |
26 | SATRIO WIBISONO ABDULLAH | 18191051 | L | 0122308032 | TANGERANG | 2012-04-25 | 3603112504120002 | Islam | P. Rajeg Asri C12/09 |
27 | SILVIA HELENA SIREGAR | 18191052 | P | 3128079273 | TANGERANG | 2012-02-24 | 3603116402120001 | Kristen | PERUM RAJEG ASRI BLOK B-12/39 |
28 | SYAKIILAH ZAHRAA ANGGRAINI | 18191053 | P | 0129991512 | TANGERANG | 2012-02-21 | 3603116102120001 | Islam | PERUM RAJEG ASRI BLOK B 12/14 |
29 | ALVIAN PUTRA PRATAMA | 18191084 | L | 0119191142 | BANYUMAS | 2011-10-24 | 3302062410110001 | Islam | P. Graha Anindya RT. 04/03 |
30 | ANINDYA LINTANG RESTUNING KARTIKA | 18191085 | P | 0121103564 | JAKARTA | 2012-01-27 | 3173066701121007 | Islam | P. Rajeg Asri RT. 10/01 |
31 | ANISA TIARA QOLBI | 18191086 | P | 0122643920 | TANGERANG | 2012-03-23 | 3603116303120002 | Islam | P. Rajeg Asri B13/15 |
32 | GHINA ZAFIRA | 18191093 | P | 0111262776 | TANGERANG | 2011-06-10 | 3603115006110002 | Islam | P. Rajeg Asri E8/08 |
33 | HAFIZ MAULANA YUSUF | 18191094 | L | 0118975142 | TANGERANG | 2011-10-12 | 3603111210110003 | Islam | P. Rajeg Asri C12/08 |
34 | HARRY SYUKRONNULLOH | 18191095 | L | 0118072328 | TANGERANG | 2011-11-04 | 3674060411110003 | Islam | P. Rajeg Asri RT. 16/02 |
35 | RADO SAVERO PUTRA YUSTIAN | 18191101 | L | 0126004068 | TANGERANG | 2012-04-17 | 3671071704120006 | Islam | P. Rajeg Asri C6/05 |
36 | REYHAN AFSAR SAPUTRA | 18191102 | L | 3122231755 | JAKARTA | 2012-01-09 | 3173050901121005 | Islam | P. Rajeg Asri RT. 16/02 |
37 | ROISA NAZMA QANITHA | 18191103 | P | 0127781748 | TANGERANG | 2012-03-24 | 3603116403120001 | Islam | P. Rajeg Asri F1/04 |
KELAS 3.C | |||||||||
No | Nama | NIPD | JK | NISN | Tempat Lahir | Tanggal Lahir | NIK | Agama | Alamat |
1 | AL-FAQIH MAULANA | 19202126 | L | 0114325810 | JAKARTA | 2011-03-19 | 3173061903111001 | Islam | KP. RAWA BEUREM |
2 | ALEZA ASKIA RAHMANTO | 18191055 | P | 0122789944 | TANGERANG | 2012-06-15 | 3674035506120004 | Islam | P. Tanjakan Indah E9/11 |
3 | ANGGUN NUR'AINI | 18191056 | P | 0116635001 | TANGERANG | 2011-05-24 | 3671076405110006 | Islam | P. Grand Sutera Rajeg RT. 01/08 |
4 | AXELLE KEANU BIMASENA | 18191057 | L | 0117375791 | JAKARTA | 2011-01-29 | 3173052901111008 | Islam | PERUM RAJEG ASRI |
5 | BAGAS KURNIAWAN MAHARDIKA RAMBE | 18191058 | L | 0128473095 | TANGERANG | 2012-06-25 | 3318152506120002 | Islam | P. Rajeg Asri F8/07 |
6 | CHEVI DWI PUSPA LESTARI | 18191059 | P | 0114466973 | TANGERANG | 2011-11-18 | 3603115811110002 | Islam | P. Rajeg Asri E7/25 |
7 | DEVI RAYSA PUTRI | 18191060 | P | 0114576069 | TANGERANG | 2011-12-13 | 3603115312110005 | Islam | P. Rajeg Asri E3/15 |
8 | FADLY ALFIKRI HABIBI | 18191061 | L | 0129554273 | TANGERANG | 2012-03-15 | 3603111503120005 | Islam | P. Rajeg Asri C4/13 |
9 | FITRAH AMALIA | 19202151 | P | 0118061402 | TANJUNG SIALANG | 2011-09-09 | 1213064909110001 | Islam | KP. BEJI |
10 | HAIDAR MUSYAFFA KHAIRULLAH | 18191062 | L | 0128374432 | TANGERANG | 2012-05-24 | 3603112405120002 | Islam | P. Rajeg Asri F9/01 |
11 | HAIKAL ALLANDIYANSYAH | 18191063 | L | 0121033820 | TANGERANG | 2012-03-17 | 3671021703120001 | Islam | P. Grand Sutera Rajeg E4/09 |
12 | INTAN PRATIWI | 18191065 | P | 0121801936 | JAKARTA | 2012-03-18 | 3173045803121004 | Islam | P. Rajawali City RC6/08 |
13 | JIHAN MARSYA GHIANIFA | 18191066 | P | 0119005179 | TANGERANG | 2011-09-24 | 3671036409110002 | Islam | P. Rajeg Asri E11/05 |
14 | KHOLIS AZIZ KHOSYI | 18191067 | L | 0121203976 | TANGERANG | 2012-01-03 | 3603120301120004 | Islam | P. Vila Permata C13/08 Ds. Sindangsari |
15 | MUHAMAD FADIL ABDULLAH | 18191069 | L | 0114646756 | TANGERANG | 2011-11-12 | 3603111211110006 | Islam | P. Rajeg Asri A4/07 |
16 | MUHAMAD TAUFIQUR RAMADHAN | 18191070 | L | 0126701865 | TANGERANG | 2012-07-24 | 3603112407120001 | Islam | P. Rajeg Asri D1/30 |
17 | MUHAMMAD AKBAR SALIM | 18191071 | L | 0116227668 | TANGERANG | 2011-11-05 | 3603110511110003 | Islam | Kp. Rajeg Tegal RT. 03/03 |
18 | MUHAMMAD FATUR MUFARRIJ ZAENAL | 18191072 | L | 0124225297 | TANGERANG | 2012-03-28 | 3603082803120001 | Islam | P. Grand Sutera Rajeg RT. 01/08 |
19 | NADHIRA PUTI WAHDINI | 18191073 | P | 0112947175 | TANGERANG | 2011-12-04 | 3603114412110002 | Islam | P. Rajeg Asri C12/10 |
20 | NATASYA DEVIA SALSABILA | 18191074 | P | 0126171799 | TANGERANG | 2012-03-10 | 3671085003120002 | Islam | P. Grand Sutera B1/23 |
21 | NAUFALYN FIKRIYA ROBBANY | 18191075 | P | 0125008942 | TANGERANG | 2012-01-04 | 3603124401120002 | Islam | P. Grand Sutera RT. 03/08 |
22 | Raditya Zhibran Setiyawan | 19202146 | L | 0113145234 | Bogor | 2011-07-29 | 3271042907110002 | Islam | Perum Taman Walet |
23 | RAFKA AZIS | 18191076 | L | 0124977806 | TANGERANG | 2012-01-09 | 3603160901120003 | Islam | P. Puri Rajeg F5/01 |
24 | REPA HERMAWAN | 18191077 | L | 0111240597 | JAKARTA | 2011-11-21 | 3172022111111005 | Islam | P. Rajeg Asri RT. 14/02 |
25 | RINDHU MUSTIKA KASIH | 18191078 | P | 0118255289 | TANGERANG | 2011-10-12 | 3603115210110002 | Islam | P. Rajeg Asri B6/7 |
26 | SHAKIENA PUTRI AMANDA | 18191079 | P | 0113457658 | TANGERANG | 2011-12-28 | 3671096812110003 | Islam | P. Grand Sutera Rajeg D9/03 |
27 | WAFI NUR AQIILAH | 18191080 | L | 0112926158 | TANGERANG | 2011-11-02 | 3671070211110002 | Islam | Kp. Kebon Kelapa RT. 02/01 |
28 | AURELYA CAHYA RAMADHANI | 19202154 | P | 3104849284 | Jakarta | 2010-08-03 | 3172035308101001 | Islam | Jl. Cipeucang III No. 53 |
29 | Bayu Erlangga | 19202138 | L | 0116627757 | Depok | 2011-08-09 | 3276010908110002 | Islam | PERUM RAJEG ASRI BLOK D/16 |
30 | BRILLIAN PRATAMA DINATA | 18191089 | L | 0111217602 | LAMPUNG UTARA | 2011-06-16 | 3603081606110006 | Islam | KP. RAJEG PABUARAN |
31 | KRISNA PUTRA WIJAYA | 18191096 | L | 0128106192 | TANGERANG | 2012-04-28 | 3603112804120001 | Islam | P. Rajeg Asri B1/04 |
32 | MALVIN NATHAN SETIAWAN | 19202130 | L | 0119226994 | JAKARTA | 2011-05-10 | 3671051005110012 | Islam | GONDRONG |
33 | Muhammad Ilham Fatahilah | 19202152 | L | 0111377011 | Tangerang | 2011-11-21 | 3603112111110004 | Islam | Kp. Nanggul |
34 | SEPTY AULIA ALIKA | 18191104 | P | 0111655939 | TANGERANG | 2011-09-16 | 3603115609110005 | Islam | Kp. Rajeg Kavling RT. 04/03 |
35 | ZILDJIAN ABDOEL GHANNI | 18191107 | L | 0112129053 | JAKARTA | 2011-05-25 | 3173052505121006 | Islam | P. Rajeg Asri E1/23 |
12 Juli 2020
DAFTAR NAMA SISWA KELAS 3 A,B DAN C
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar